Безплатна доставка с Еконт и Спиди.
Цвят - черен.
Доставка - от 12 до 15 работни дни.
Гаранция - 12м.
Model | Ulefone Armor 9 |
Network | 2G: GSM B2/3/5/8 (1900/1800/850/900) CDMA 1X BC0/BC1 (800/1900) 3G: WCDMA B1/B2/B4/B5/B8 (2100/1900/1700/850/900) TD-WCDMA B34/B39 CDMA EVDO BC0/BC1 4G: FDD-LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 TDD-LTE B34/B38/B39/B40/B41 SIM Card Slots: Dual SIM Card Dual Standby (Nano SIM), Card Slot 2 supports Nano-SIM Card/TF Card |
Hardware | OS: Android 10 CPU: Helio P90(MT6779) Octa-core 64-bit 2.2GHz Processor GPU: IMG PowerVR GM9446@970MHz RAM: 8GB ROM: 128GB Card Extend: Supports an external TF card up to 2TB (VFAT) |
Display | Display Size: 6.3 inch Type: FHD+ Capacitive Touch Screen Resolution: 2340*1080 pixels |
Rear Camera | Main Camera: 64MP+5MP(Secondary camera for the FLIR thermal imaging function)+2MP Four Rear flash, Touch Focus Video Recording Resolution: 1080P/4K Thermal Imaging Camera Thermal Imaging Module: FLIR Lepton 2.5, 80X60, 50° HFOV, radiometric Sensor Technology: Uncooled VOxmicrobolometer Effective Frame Rate: 8.6 Hz (commercial application exportable) Input Clock: 25-MHz nominal, CMOS IO Voltage Levels Output Format: User-selectable 14-bit, 8-bit (AGC applied), or 24-bit RGB (AGC and colorization applied) Pixel Size: 17 µm Scene Dynamic Range: -10-140 °C (high gain); up to 400°C (low gain) typical Spectral Range: Longwave infrared, 8 µm to 14 µm Temperature Compensation: Automatic. Output image independent of camera temperature. Thermal Sensitivity: <50 mK (0.050° C) Video Data Interface: Video over SPI Non-Operating Temperature Range: -40 °C to +80 °C Optimum Temperature Range: -10°C to +80°C Shock: 1500 G @ 0.4 ms Array format: 80 × 60, progressive scan FOV - Diagonal: 63.5° FOV - Horizontal: 50° (nominal) Image Optimization: Factory configured and fully automated Non-Uniformity Correction (NUC): Automatic with shutter Solar protection: Integral Input Supply Voltage: 2.8 V, 1.2 V, 2.5 V to 3.1 V IO Power Dissipation: 150 mW (operating), 650 mW (during shutter event), 4 mW (standby) MyFLIR Application Features Spot Meters: 3-moveable ROI: Whole image and rectangle (resizable) Min, Max, Average MSX: Yes Visible only: Yes Alignment Tool: Yes Save Image: Photo, Video, Time-lapse, YouTube Live Radiometric Jpeg: Yes FLIR Tools® compatable: Yes Reporting: Yes Recall Image and video: Yes Span and Level adjustment: Yes Span and Level Lock: Yes Color Palettes: Yes, 9 Temperature Scale: Yes, fixed, and customizable Help Menu: Yes, hold icon for description or use guided menu |
Front Camera | Sub camera: 8.0MP front camera |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Battery & Charging | Battery: 6600mAh(typ), Built in Quick Charge: 9V 2A, 18W fast charge Charge Interface: USB Type-C Charger Type: EU Type |
Other Features | WIFI: 802.11 a/b/g/n/ac, 2.4G/5G bluetooth: BT5.0 Audio Jack: 3.5mm CTIA |
Size & Weight | Product Size: 168.2*82*15mm |
Packing List | 1 x Ulefone Armor 9 Smartphone 1 x Data Cable (100cm) 1 x Type-C to Micro-USB Adapter 1 x Tempered Glass Screen Protector 1 x Sling 1 x SIM needle 1 x OTG Cable 1 x EU Charger |
Ulefone ARMOR 9 8GB RAM 128GB ROM IP68 NFC Fingerprint Triple Rear Camera Thermal Camera FLIR Dual SIM 4G Smartphone
- Производител: Ulefone
- Код на продукта: UA98128SS
- Наличност: В наличност
- 1,230.00 лв.
-
955.00 лв.